XChain Platform
A blockchain-agnostic token protocol currently running on Bitcoin, Dogecoin, and Litecoin. Create, transfer, trade, and manage tokens, run smart contracts that can call out to AI models and the web, and stake for validation using 30 ACTION commands embedded directly in standard blockchain transactions — no sidechains, no bridges, no separate consensus mechanism. The platform includes a built-in DEX, a sandboxed JavaScript virtual machine for on-chain smart contracts, cross-chain swap support, and cryptographically secure token-gated file publishing — encrypt single files or multi-file packs on-chain so only holders of a specific token can decrypt them (see Token-Gated Content). The platform can be extended to run on any Bitcoin-compatible blockchain, including private blockchains for enterprise deployments.
New here? Start with What is XChain? or jump straight to the Developer Quickstart.
Documentation
| Section | Description | Audience |
|---|---|---|
| Getting Started | Platform intro, quickstarts, glossary | Everyone |
| Core Concepts | Metalayer, tokens, ACTIONs, encoding, cross-chain, gas, security | Everyone |
| Architecture | Data pipeline, component map, database design | Developers |
| Supported Blockchains | Supported chains, adding new blockchains, private deployments | Developers / Operators |
| Components | Detailed docs for each of the 14 components | Developers |
| Developer Guide | Tutorials: build tokens, dispensers, query data, integrate, testing | Developers |
| AI & Agents | Building AI agents: reading, transacting via MCP, bounded agent wallets, charging agents for data | Developers |
| User Guide | Capabilities, use cases, FAQ — no code required | Non-technical |
| Protocol Spec | 30 ACTION definitions, Token Information Standard, schemas | Protocol devs |
| Operations | Deployment, Docker, monitoring, upgrades, troubleshooting | Operators |
| Legal | Licensing, commercial license, trademark, contributor agreement | Everyone |
Components
| Component | Role |
|---|---|
| xchain-node | CLI tool that installs, configures, and manages all services as Docker containers |
| xchain-encoder | Embeds ACTION data into unsigned PSBTs, auto-selects encoding format |
| xchain-decoder | Polls coin nodes for blocks, extracts and decodes XChain transactions into MariaDB |
| xchain-indexer | Validates ACTIONs, maintains token state with a double-entry ledger, runs a DEX matching engine, executes smart contracts |
| xchain-sync | Replicates indexer databases to validators and consumers via REST snapshots and WebSocket streaming |
| xchain-explorer | 60+ REST/JSON-RPC endpoints, WebSocket real-time event streaming, and a web-based block explorer |
| xchain-hub | Decentralized config oracle, price oracle, cross-chain attestation, SWAP coordinator, PBFT consensus, P2P gossip, governance |
| xchain-utxo-tracker | Real-time UTXO indexer powering balance queries and transaction construction |
| xchain-vm | Sandboxed JavaScript virtual machine for on-chain smart contracts with gas metering, deterministic execution, and reorg-safe state |
| xchain-sdk | Developer SDK — 30 action methods, 48 explorer queries, smart contract support, real-time WebSocket events, batch builder, PSBT generation |
| xchain-wallet | Reference self-custodial multi-chain wallet — browser, Chrome extension, and Electron desktop from a single codebase; software + Trezor + Ledger + remote + multisig signers; full DEX, messaging, contracts, staking, and window.xchain dApp bridge |
| xchain-regtest-miner | Auto-mines blocks for regtest development environments |
| xchain-e2e-test | Full-stack Mocha test suite running against a live regtest deployment |
| xchain-dashboard | Generic Express dashboard host — auth, user management, audit log, styleguide, and plugin loading; runs on port 7800 |
Legal
This project is licensed under the GNU Affero General Public License v3.0 (AGPL-3.0) with a commercial license available for proprietary use.
| Document | Description |
|---|---|
| LICENSE | Full license text |
| NOTICE | Required attribution, license summary, and third-party notices |
Any redistribution or modification must include the attribution notice specified in NOTICE.md. Commercial use requires prior written consent from Dankest, LLC — see LICENSE.md for details.
Copyright © 2025–2026 Dankest, LLC
Based on XChain Platform by Dankest, LLC – https://dankest.llc
Licensed under the GNU Affero General Public License v3.0 (AGPL-3.0-or-later) with a commercial license available for proprietary use.
You may use, modify, and distribute this material under the terms of the License. See LICENSE and NOTICE for full terms. See the licensing overview.
License
XChain Platform is open source, dual-licensed under:
- the GNU Affero General Public License v3.0 (
AGPL-3.0-or-later) — free for everyone, and - a commercial license for companies that need to keep modifications private.
See the licensing overview for which one applies to you. “XChain” is a trademark of Dankest, LLC — see the Trademark Policy.
Copyright © 2025–2026 Dankest, LLC.