Components
This section contains documentation for each of the 13 XChain Platform components. Each subdirectory covers the component’s role, configuration, API surface, and internal design. Intended for developers and operators who need to understand or work with a specific service.
| Component | Role |
|---|---|
| encoder | Encodes XChain ACTION data into PSBT-based blockchain transactions |
| decoder | Polls coin nodes, extracts XChain transactions, and writes raw data to MariaDB |
| indexer | Reads decoder output, processes ACTION logic, and writes final state to MariaDB |
| sync | Replicates indexer databases to validators via REST snapshots and WebSocket streaming |
| vm | Deterministic smart contract execution engine — sandboxed V8 isolates with AST-based gas metering |
| explorer | Serves REST and JSON-RPC APIs plus a web UI over the indexer database |
| hub | Decentralized config oracle, price oracle, cross-chain attestation, SWAP coordinator, PBFT consensus, governance — backed by MariaDB |
| utxo-tracker | Indexes UTXOs from coin nodes and serves address and balance queries |
| sdk | Developer SDK for constructing and submitting XChain actions |
| wallet | Reference self-custodial multi-chain wallet — browser, Chrome extension, and Electron desktop |
| node | CLI tool for installing and managing all platform services as Docker containers |
| e2e-test | End-to-end Mocha test suite that exercises the full platform stack |
| regtest-miner | Auto-mines mempool transactions for regtest development environments |
Copyright © 2025–2026 Dankest, LLC
Based on XChain Platform by Dankest, LLC – https://dankest.llc
Licensed under the GNU Affero General Public License v3.0 (AGPL-3.0-or-later) with a commercial license available for proprietary use.
You may use, modify, and distribute this material under the terms of the License. See LICENSE and NOTICE for full terms. See the licensing overview.